Changan Rear Axle for Tricycle
Basic Info.
| Model No. | Changan | ||
Speed Ratio | 15:37, 14:37, 13:37, 12:37, 11:37, 12:38, 9:35, 9:39 | ||
| Brake Method | Mechanical, Oil | Mechanical | |
| Half-axle Supporting Mode | Outer Float | 3/4 Float | Semi-float |
| Hub Connector | 5 Holes | 5 Holes | 4 Holes, 5 Holes |
| Installation Size | φ220 | φ180, φ220 | |
| Rated Load | 1000kg | 800kg | 600kg |
| Transport Package | Woven Bag | ||
| Brand | KAINIU | ||
| Quality | High Performance | ||
Welding Parameter
| Length(A) | Steel Plate Installation Distance(B) | Balance Lever Installation Distance(C) | Damper Installation Distance(D) |
| 930 | 720 | 720 | 560 |
| 950 | 720 | 720 | 560 |
| 980 | 720 | 720 | 560 |
| 1030 | 800 | 800 | 580 |
| 1050 | 820 | 820 | 580 |
| 1060 | 820 | 820 | 580 |
| 1080 | 840 | 840 | 580 |
![]() | |||
Changan Rear Axle for Tricycle
Basic Info.
| Model No. | Changan | ||
Speed Ratio | 15:37, 14:37, 13:37, 12:37, 11:37, 12:38, 9:35, 9:39 | ||
| Brake Method | Mechanical, Oil | Mechanical | |
| Half-axle Supporting Mode | Outer Float | 3/4 Float | Semi-float |
| Hub Connector | 5 Holes | 5 Holes | 4 Holes, 5 Holes |
| Installation Size | φ220 | φ180, φ220 | |
| Rated Load | 1000kg | 800kg | 600kg |
| Transport Package | Woven Bag | ||
| Brand | KAINIU | ||
| Quality | High Performance | ||
Welding Parameter
| Length(A) | Steel Plate Installation Distance(B) | Balance Lever Installation Distance(C) | Damper Installation Distance(D) |
| 930 | 720 | 720 | 560 |
| 950 | 720 | 720 | 560 |
| 980 | 720 | 720 | 560 |
| 1030 | 800 | 800 | 580 |
| 1050 | 820 | 820 | 580 |
| 1060 | 820 | 820 | 580 |
| 1080 | 840 | 840 | 580 |
![]() | |||