110 Type Rear Axle for Tricycle
Basic Info.
| Model No. | 110 |
Speed Ratio | 13:37, 12:38, 10:31 |
| Brake Method | Mechanical Drum |
| Half-axle Supporting Mode | Taper, Semi-float, 3/4-float |
| Hub Connector | 4 Holes, 5 Holes |
| Installation Size | φ180, φ220 |
| Rated Load | 800kg |
| Transport Package | Woven Bag |
| Brand | KAINIU |
| Quality | High Performance |
Welding Parameter
| Length(A) | Steel Plate Installation Distance(B) | Balance Lever Installation Distance(C) | Damper Installation Distance(D) |
| 950 | 720 | 720 | 560 |
| 980 | 720 | 720 | 560 |
| 1030 | 800 | 800 | 580 |
| 1050 | 820 | 820 | 580 |
![]() | |||
110 Type Rear Axle for Tricycle
Basic Info.
| Model No. | 110 |
Speed Ratio | 13:37, 12:38, 10:31 |
| Brake Method | Mechanical Drum |
| Half-axle Supporting Mode | Taper, Semi-float, 3/4-float |
| Hub Connector | 4 Holes, 5 Holes |
| Installation Size | φ180, φ220 |
| Rated Load | 800kg |
| Transport Package | Woven Bag |
| Brand | KAINIU |
| Quality | High Performance |
Welding Parameter
| Length(A) | Steel Plate Installation Distance(B) | Balance Lever Installation Distance(C) | Damper Installation Distance(D) |
| 950 | 720 | 720 | 560 |
| 980 | 720 | 720 | 560 |
| 1030 | 800 | 800 | 580 |
| 1050 | 820 | 820 | 580 |
![]() | |||