150 Type Rear Axle for Tricycle
Basic Info.
| Model No. | 150 |
Speed Ratio | 13:37, 12:38, 10:31 |
| Brake Method | Mechanical Drum |
| Half-axle Supporting Mode | Taper, Semi-float, 3/4-float |
| Hub Connector | 4 Holes, 5 Holes |
| Installation Size | φ160, φ180, φ220 |
| Rated Load | 800kg |
| Transport Package | Woven Bag |
| Brand | KAINIU |
| Quality | High Performance |
Welding Parameter
| Length(A) | Steel Plate Installation Distance(B) |
| 690 | 565 |
| 750 | 600 |
| 780 | 610 |
| 850 | 690 |
| 930 | 700 |
| 1010 | 800 |
![]() | |
150 Type Rear Axle for Tricycle
Basic Info.
| Model No. | 150 |
Speed Ratio | 13:37, 12:38, 10:31 |
| Brake Method | Mechanical Drum |
| Half-axle Supporting Mode | Taper, Semi-float, 3/4-float |
| Hub Connector | 4 Holes, 5 Holes |
| Installation Size | φ160, φ180, φ220 |
| Rated Load | 800kg |
| Transport Package | Woven Bag |
| Brand | KAINIU |
| Quality | High Performance |
Welding Parameter
| Length(A) | Steel Plate Installation Distance(B) |
| 690 | 565 |
| 750 | 600 |
| 780 | 610 |
| 850 | 690 |
| 930 | 700 |
| 1010 | 800 |
![]() | |